<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Insurance &#124; Nova Scotia Insurance Brokers</title>
	<atom:link href="http://otcinsurance.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://otcinsurance.ca</link>
	<description>Nova Scotia Insurance Broker, Earning your business on value and retaining it on service and trust</description>
	<lastBuildDate>Tue, 15 May 2012 20:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home insurance and Cheech &amp; Chong</title>
		<link>http://otcinsurance.ca/home-insurance-and-cheech-chong/</link>
		<comments>http://otcinsurance.ca/home-insurance-and-cheech-chong/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:15:51 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[otc insurance]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1625</guid>
		<description><![CDATA[OTC Insurance, a Nova Scotia home, auto, marine and commercial insurance broker talks about a drug-related insurance lawsuit It&#8217;s a story that could almost be included as a plot in a Cheech &#38; Chong movie. At the very least, it&#8217;s one of those crazy insurance claim stories. An insurance company, Nationwide Mutual Fire Insurance of Columbus, Ohio, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, a Nova Scotia home, auto, marine and commercial insurance broker talks about a drug-related insurance lawsuit</strong></p>
<p>It&#8217;s a story that could almost be included as a plot in a Cheech &amp; Chong movie. At the very least, it&#8217;s one of those crazy insurance claim stories.</p>
<p>An insurance company, Nationwide Mutual Fire Insurance of Columbus, Ohio, has filed a federal lawsuit to recover $160,200 from a fire that took place at a home in Bay City, Michigan, says <a href="http://www.thetimesherald.com/viewart/20120429/NEWS05/304290033/Insurer-says-s-not-liable-drug-related-Bay-City-house-fire">an article by the Associated Press</a>. &#8220;The insurer claims the fire was caused by a man who was extracting oil from marijuana for sale,&#8221; says the article. (Insert multiple Cheech &amp; Chong jokes here.)</p>
<p>The insurance company is arguing that homeowner Kasey McDermott had an obligation to disclose what was happening in her home. The press attempted to contact McDermott to get commentary from her for the story, but her phone number was not in service and she could not be reached.</p>
<p>The article goes on to say that most of the money paid by the insurer went to McDermott&#8217;s mortgage provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/home-insurance-and-cheech-chong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad as hell and not going to take it anymore</title>
		<link>http://otcinsurance.ca/mad-as-hell-and-not-going-to-take-it-anymore/</link>
		<comments>http://otcinsurance.ca/mad-as-hell-and-not-going-to-take-it-anymore/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:59:52 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[otc insurance]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1620</guid>
		<description><![CDATA[OTC Insurance, a home insurance broker located in Halifax, Nova Scotia, talks about an interesting idea put forth regarding homeowners&#8217; oil tanks. Sorry about the dramatic headline, but it seemed rather appropriate for this week&#8217;s post. The annual general meeting of the Insurance Brokers Association of B.C. was on May 9 and the president of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, a home insurance broker located in Halifax, Nova Scotia, talks about an interesting idea put forth regarding homeowners&#8217; oil tanks.</strong></p>
<p>Sorry about the dramatic headline, but it seemed rather appropriate for this week&#8217;s post. The annual general meeting of the Insurance Brokers Association of B.C. was on May 9 and the president of the equivalent Nova Scotia group was there and he had some feisty words to share, according to a newsletter we receive from the <a href="http://cipsociety.insuranceinstitute.ca/">Chartered Insurance Professionals&#8217; (CIP) Society</a>.</p>
<p>People&#8217;s oil tanks are a big home insurance concern. They have a lifespan and often have to be replaced due to age. Richard Bishop, the president of the Insurance Brokers Association of Nova Scotia (IBANS), wants oil companies to assume responsibility for maintaining the tanks.</p>
<p>&#8220;We seem to be the regulator,&#8221; said Bishop. &#8220;We tell policyholders you&#8217;ve got to move it out, it&#8217;s too old, and so on.&#8221;</p>
<p>Bishop said the oil companies should be the ones responsible for advising customers about the proper maintenance and replacement of their oil tanks, not the brokers.</p>
<p>One suggestion was that under a leasing agreement, oil companies would be responsible for installing, maintaining and repairing the tank.</p>
<p>&#8220;Put the onus on the oil companies that supply the tanks,&#8221; said Bishop. &#8220;Make them lease, and not own. Those are one of the things we are looking at in Nova Scotia.&#8221;</p>
<p>We at OTC Insurance will keep you posted about what comes of this idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/mad-as-hell-and-not-going-to-take-it-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed bylaw has ramifications for marine insurance</title>
		<link>http://otcinsurance.ca/proposed-bylaw-has-ramifications-for-marine-insurance/</link>
		<comments>http://otcinsurance.ca/proposed-bylaw-has-ramifications-for-marine-insurance/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:39:01 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Marine insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[otc insurance]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1613</guid>
		<description><![CDATA[OTC Insurance, a Nova Scotia-based broker for home, auto and marine insurance talks about a proposed bylaw in B.C. that has serious ramifications for providers of marine insurance. It’s a bylaw that would mean big business for marine insurance providers. The mayor of Vancouver, Gregor Robertson, has put forward a proposal that companies who ship [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, a Nova Scotia-based broker for home, auto and marine insurance talks about a proposed bylaw in B.C. that has serious ramifications for providers of marine insurance.</strong></p>
<p>It’s a bylaw that would mean big business for marine insurance providers.</p>
<p>The mayor of Vancouver, Gregor Robertson, has put forward a proposal that companies who ship oil by tanker be required to have enough marine insurance to cover the full clean-up costs of any spills.</p>
<p>The proposal would cover pipeline operators and oil tankers which operate in the Burrard Inlet, Vancouver Harbour and Fraser River to “indemnify the City of Vancouver and existing local industries through appropriate liability insurance at a level equal to the projected amount of clean-up operation costs, and loss of business compensation for a worst-case scenario oil spill.”</p>
<p>What fuelled this recent idea was that an energy company announced it would double the capacity of a pipeline it owns that transports crude oil from the Alberta oil sands to a terminal in Burrard Inlet.</p>
<p>According to a <a href="http://www.globaltvbc.com/vancouver+mayor+prepares+to+fight+against+pipeline+expansion/6442629709/story.html">Global news article</a>, the expansion could lead to five times more oil tanker traffic, which would also increase the fears of there being a major spill.</p>
<p>What is probably most interesting about this project is that the mayor of Vancouver has come out as being deadset against the expansion, despite the billions in taxes the project is expected to generate. It takes a lot of political courage to take a stance like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/proposed-bylaw-has-ramifications-for-marine-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye in the sky</title>
		<link>http://otcinsurance.ca/eye-in-the-sky/</link>
		<comments>http://otcinsurance.ca/eye-in-the-sky/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:59:41 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Severe weather occurrences]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[otc insurance]]></category>
		<category><![CDATA[severe weather occurrences]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1602</guid>
		<description><![CDATA[OTC Insurance, an insurance broker located in Halifax, Nova Scotia, talks about how technology will be used to improve risk and damage assessment in the insurance industry. On the OTC Insurance blog, we&#8217;ve talked frequently about the effects severe weather occurrences are having on the insurance market. It seems like every week, a new report or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, an insurance broker located in Halifax, Nova Scotia, talks about how technology will be used to improve risk and damage assessment in the insurance industry.</strong></p>
<p>On the OTC Insurance blog, we&#8217;ve talked frequently about the effects severe weather occurrences are having on the insurance market. It seems like every week, a new report or statistic comes out discussing how much the latest losses are adding up to.</p>
<p>One thing that doesn&#8217;t get too much attention is the role technology could play to help with risk and damage assessment for these occurences. In a fascinating <a href="http://www.esa.int/esaEO/SEMQI03T00H_index_0.html">post</a>, the <a href="http://www.esa.int/esaCP/index.html">European Space Agency</a> (ESA) talks about the role earth-observing satellites could play on this front. According to the post, these are some of the ways the satellites could help:</p>
<ul>
<li>To evaluate flood potential, satellite data can create elevation models and map an area&#8217;s proximity to rivers and other water bodies.</li>
<li>Satellites can help to assess the potential risk of forest fires through instruments that monitor forest cover, precipitation and temperature development.</li>
<li>Weather-monitoring satellites can be used to evaluate damage from heavy rain or hail in agricultural areas.</li>
</ul>
<p>The post says that the use of satellite data is still in the early stages of being adopted by the insurance industry.</p>
<p>The OTC Insurance blog will keep you posted as these developments make their way to Canada and Nova Scotia.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/eye-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Atlantic hurricane season predictions now out</title>
		<link>http://otcinsurance.ca/2012-atlantic-hurricane-season-predictions-now-out/</link>
		<comments>http://otcinsurance.ca/2012-atlantic-hurricane-season-predictions-now-out/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:20:16 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Severe weather occurrences]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[Nova Scotia insurance broker]]></category>
		<category><![CDATA[otc insurance]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1592</guid>
		<description><![CDATA[OTC Insurance, a Nova Scotia insurance broker providing home, auto and commercial insurance, talks about recent predictions for the upcoming 2012 Atlantic hurricane season. Picking up on our last post where we talked about preparing for severe weather occurrences, the timing couldn&#8217;t be better for some predictions that recently came out. The Tropical Metorological Project [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, a Nova Scotia insurance broker providing home, auto and commercial insurance, talks about recent predictions for the upcoming 2012 Atlantic hurricane season.</strong></p>
<p>Picking up on our <a href="http://otcinsurance.ca/preparing-for-severe-weather-occurrences/">last post</a> where we talked about preparing for severe weather occurrences, the timing couldn&#8217;t be better for some predictions that recently came out. <a href="http://tropical.atmos.colostate.edu/">The Tropical Metorological Project</a> out of Colorado State University came out with its 2012 predictions for the Atlantic hurricane season. Their predictions might surprise you.</p>
<p>The researchers are predicting that there will be less hurricane activity than compared to the climatology for the years between 1981 and 2010.</p>
<p>&#8220;The tropical Atlantic has anamalously cooled over the past several months, and it appears that the chances of an El Niño event this summer and fall are relatively high,&#8221; says the introduction to the 42-page report. &#8221;We anticipate a below-average probability for major hurricanes making landfall along the United States coastline and in the Caribbean.&#8221;</p>
<p>According to a CBC news article, <a href="http://www.cbc.ca/news/canada/story/2011/05/19/jurricane-forecast-noaa.html">hurricane season is considered to run from June 1 until the end of November</a>.</p>
<p>Whether this year turns out to have a below or above-average number of hurricanes, people should ensure they take the necessary steps to prepare for severe weather occurences, such as hurricanes. <a href="http://ec.gc.ca/ouragans-hurricanes/default.asp?lang=En&amp;n=5BD95EA0-1">Environment Canada offers some great tips</a> on how to prepare for hurricanes.</p>
<p>As more specific projections are released that pertain to Halifax Nova Scotia, OTC Insurance will update you on the latest news.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/2012-atlantic-hurricane-season-predictions-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for severe weather occurrences</title>
		<link>http://otcinsurance.ca/preparing-for-severe-weather-occurrences/</link>
		<comments>http://otcinsurance.ca/preparing-for-severe-weather-occurrences/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:25:07 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Severe weather occurrences]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[severe weather occurrences]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1586</guid>
		<description><![CDATA[OTC Insurance, a Dartmouth, Nova Scotia-based insurance broker who provides home, auto and commercial insurance to its clients in Halifax, Dartmouth and across Nova Scotia talks about preparing for severe weather occurrences. As part of its efforts to highlight the fact Earth Month is taking in April, the Insurance Bureau of Canada (IBC) is drawing attention [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, a Dartmouth, Nova Scotia-based insurance broker who provides home, auto and commercial insurance to its clients in Halifax, Dartmouth and across Nova Scotia talks about preparing for severe weather occurrences.</strong></p>
<p>As part of its efforts to highlight the fact Earth Month is taking in April, the <a href="http://www.ibc.ca/en/index.asp">Insurance Bureau of Canada</a> (IBC) is drawing attention to severe weather and it&#8217;s increasing frequency, which is something we&#8217;ve frequently looked at on the OTC Insurance blog.</p>
<p>&#8220;It&#8217;s important to take preventative action against severe weather because it is here to stay, disrupts lives and costs everyone,&#8221; says Ralph Palumbo, Vice President, Ontario with IBC, <a href="http://www.ibc.ca/en/Media_Centre/News_Releases/2012/04-09-2012.asp">in a news release on IBC&#8217;s website</a>.</p>
<p>The IBC site has a wealth of information for how people can prepare for various severe weather occurrences. One of the things that is interesting about what IBC has done is that it lists the risk factor of different occurrences. For the following occurences, residents of Atlantic Canada face a higher risk:</p>
<ul>
<li>Hurricanes.</li>
<li>Tornadoes (The risk is also elevated for jurisdictions like southern Ontario, southern Quebec or the Prairies.)</li>
</ul>
<p>According to IBC, for occcurrences such as severe storms and winter storms, as well as water-related damage, &#8220;communities across the country are vulnerable.&#8221;</p>
<p>IBC has information on <a href="http://www.ibc.ca/en/Natural_Disasters/Protect_Yourself_from_Climate_Change/index.asp">what steps you can take</a> to protect yourself from the risks mentioned above. It is well worth checking out and now is the ideal time to get a head start on taking care of those preparations.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/preparing-for-severe-weather-occurrences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent insurance claims that didn&#8217;t succeed</title>
		<link>http://otcinsurance.ca/fraudulent-insurance-claims-that-didnt-succeed/</link>
		<comments>http://otcinsurance.ca/fraudulent-insurance-claims-that-didnt-succeed/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:32:03 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Auto insurance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[nova scotia auto insurance]]></category>
		<category><![CDATA[otc insurance]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1566</guid>
		<description><![CDATA[OTC Insurance, a Nova Scotia auto insurance broker, talks about some wacky Canadian insurance claims. These are just too good to resist posting. Periodically, different insurers and organizations post stories about fraudulent claims that people (try to) make. Just a few days ago, the Insurance Bureau of Canada posted some doozies. Here are a couple of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, a Nova Scotia auto insurance broker, talks about some wacky Canadian insurance claims.</strong></p>
<p>These are just too good to resist posting. Periodically, different insurers and organizations post stories about fraudulent claims that people (try to) make. Just a few days ago, the <a href="http://ibc.ca/en/index.asp">Insurance Bureau of Canada</a> posted some doozies. Here are a couple of the claims.</p>
<p>In one instance, a family lost everything in a fire. The husband, wife and daughter all said they had no idea how the fire started. However, a neighbour said he spotted the wife&#8217;s car pull away just before the fire started. While this detail may have just been a coincidence, it turns out that two weeks earlier, she had stopped by her insurance agent&#8217;s office to make sure the policy was up to date and paid for. The claim was denied and charges are pending.</p>
<p>In another instance, the traffic was stop and go on a busy highway and a man claimed he was rear ended by the vehicle behind him. He filed a claim, but he probably wasn&#8217;t expecting that the vehicle behind him had a camera mounted on the dashboard. The recording clearly showed the claimant put his car in reverse and hit the car behind him. Not surprisingly, the claim was denied and charges are pending.</p>
<p>Unfortunately, the original posting does not indicate where these incidents took place, but it would be neat to read some examples which referred specificially to Nova Scotia auto insurance or Nova Scotia home insurance claims. In any case, to read the original posting (which has a few more examples than we posted), head to <a href="http://ibc.ca/en/Media_Centre/News_Releases/2012/03-20-2012.asp">IBC&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/fraudulent-insurance-claims-that-didnt-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-traditional home security tips</title>
		<link>http://otcinsurance.ca/non-traditional-home-security-tips/</link>
		<comments>http://otcinsurance.ca/non-traditional-home-security-tips/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:30:10 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[tenant insurance]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1560</guid>
		<description><![CDATA[OTC Insurance, an insurance broker located in Halifax, Nova Scotia, which provides home and tenant insurance talks about some unusual home security tips. Recently, I received an email titled &#8220;13 things your burglar won&#8217;t tell you.&#8221; It was a forwarded email that gets passed around from friend to friend, colleague to colleague, etc. The source appears [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, an insurance broker located in Halifax, Nova Scotia, which provides home and tenant insurance talks about some unusual home security tips.</strong></p>
<p>Recently, I received an email titled &#8220;13 things your burglar won&#8217;t tell you.&#8221; It was a forwarded email that gets passed around from friend to friend, colleague to colleague, etc. The source appears to be a security consultant who runs the website, <a href="http://www.crimedoctor.com/">crimedoctor.com</a>. Anyway, it had some non-traditional observations about protecting your home, so I&#8217;d like to share a few of the better ones with you.</p>
<ol>
<li>Hey, thanks for letting me use the bathroom when I was working in your yard last week. While I was in there, I unlatched the back window to make my return a little easier.</li>
<li>Yes, I really do look for newspapers piled up on the drivey. And I might leave a pizza flyer in your front door to see how long it takes you remove it.</li>
<li>If decorative glass is part of your front entrance, don&#8217;t let your alarm company install the constrol pad where I can see if it&#8217;s set. That makes it too easy.</li>
<li>If it snows while you&#8217;re out of town, get a neighbour to create car and foot tracks into the house. Virgin drifts in the driveway are a dead giveaway.</li>
<li>Avoid announcing your vacation on your Facebook page. It&#8217;s easier than you think to look up your address. (The same goes for Twitter, MySpace or any other form of social media.)</li>
</ol>
<p>With the weather having warmed up in Halifax and Nova Scotia, now is especially the time for people to be more vigilant with their home security.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/non-traditional-home-security-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance implications of floods in Thailand</title>
		<link>http://otcinsurance.ca/insurance-implications-of-floods-in-thailand/</link>
		<comments>http://otcinsurance.ca/insurance-implications-of-floods-in-thailand/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:43:57 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Severe weather occurrences]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[severe weather occurrences]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1548</guid>
		<description><![CDATA[OTC Insurance, a commercial insurance broker in Nova Scotia talks about some of the insurance issues the 2011 floods in Thailand will present In today&#8217;s global economy, outsourced manufacturing is a big part of that. Countries like China and Thailand are both well known for the outsourced manufacturing that takes place inside those countries. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, a commercial insurance broker in Nova Scotia talks about some of the insurance issues the 2011 floods in Thailand will present</strong></p>
<p>In today&#8217;s global economy, outsourced manufacturing is a big part of that. Countries like China and Thailand are both well known for the outsourced manufacturing that takes place inside those countries. In an interesting <a href="http://www.mondaq.com/x/166488/Insurance/Insurance+Issues+Following+the+Thailand+Flooding">article</a> that appeared on <a href="http://www.mondaq.com">www.mondaq.com</a>, it talks about some of the insurance implications that may come out of the devastating floods that took place last year and some of the possible questions that may arise.</p>
<p>The article doesn&#8217;t have the answers, but the questions are good food for thought. It is an article well worth checking out.</p>
<p>According to the article, there have been US $3.3 billion in insurance claims to date and 15,000 industrial and manufacturing plants have been damaged as a result of the flooding.</p>
<p>One question the article raises is whether claimants can take the money and run. A comment like this requires a little bit of a backstory. There is something called a reinstatement value clause and this allows the insured to make a claim &#8220;for the replacement of destroyed property with new property.&#8221; In the case of firms that decide to relocate their operations to another country in the wake of the flooding, what will this mean for their insurance claim?</p>
<p>&#8220;In this case, the insurer will need to consider whether the insured can claim the full reinstatement cost and whether in any event the reinstatement clause allows the insured to relocated to a new location and specifically whether this must be in Thailand,&#8221; says the article.</p>
<p>This is just one of the many issues the article looks at. <a href="http://www.mondaq.com/x/166488/Insurance/Insurance+Issues+Following+the+Thailand+Flooding">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/insurance-implications-of-floods-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe weather and what it means to you</title>
		<link>http://otcinsurance.ca/severe-weather-and-what-it-means-to-you/</link>
		<comments>http://otcinsurance.ca/severe-weather-and-what-it-means-to-you/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:23:05 +0000</pubDate>
		<dc:creator>Jack Churchill</dc:creator>
				<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Severe weather occurrences]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[otc insurance]]></category>

		<guid isPermaLink="false">http://otcinsurance.ca/?p=1540</guid>
		<description><![CDATA[OTC Insurance, an insurance broker providing property insurance in Nova Scotia talks about the implications severe weather has on insurance In a recent presentation in Saint John, the head of the Insurance Bureau of Canada talked about the effect severe weather is having. While he was talking specifically about what was happening in New Brunswick, he [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTC Insurance, an insurance broker providing property insurance in Nova Scotia talks about the implications severe weather has on insurance</strong></p>
<p>In a recent presentation in Saint John, the head of the <a href="http://www.ibc.ca/">Insurance Bureau of Canada</a> talked about the effect severe weather is having. While he was talking specifically about what was happening in New Brunswick, he could have just as easily been talking about Nova Scotia.</p>
<p><a href="http://www.ibc.ca/en/Media_Centre/News_Releases/2012/02-22-2012.asp">Some of the examples he gave</a> of the effects severe weather is having included:</p>
<ul>
<li>Water losses in New Brunswick rose almost 230 per cent from 2005 to 2009 ($7 million to $23 million).</li>
<li>Munich Re. a global reinsurance company recently said that worldwide economic losses from natural catastrophes hit a record $378 billion in 2011.</li>
</ul>
<p>The issue of severe weather is something we&#8217;ve been talking about on the OTC Insurance blog for a while. In a <a href="http://otcinsurance.ca/2011/06/995/">June 2, 2011 posting</a>, we talked about how hurricane season was expected to be &#8220;above normal&#8221; for the Atlantic region. In a <a href="http://otcinsurance.ca/2011/05/province-to-help-storm-victims/">May 19, 2011 posting</a>, we talked about how 2010 was the first year three disaster assistance programs were announced in a single year to help cover uninsured storm damage in Nova Scotia.</p>
<p>Severe weather has many implications, including damaging the environment, our properties and society&#8217;s infrastructure. It can also lead to loss of life in extreme cases. When severe weather occurs, everybody loses, from society at large to the individual policyholder who pays more in premiums to deal with the ever increasing cost of severe weather occurences.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://otcinsurance.ca/severe-weather-and-what-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

